Fuel surcharge this week
National FSC for the week of Nov 9, 2026: $0.758 per mile (U.S. average diesel $6.13, base $1.20, 6.5 MPG).
FSC per mile, base $1.20
| Region | $/gal | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| U.S. average | $6.13 | $0.821 | $0.758 | $0.704 |
| New England (PADD 1A) | $6.35 | $0.858 | $0.792 | $0.736 |
| Central Atlantic (PADD 1B) | $6.41 | $0.869 | $0.802 | $0.745 |
| Lower Atlantic (PADD 1C) | $5.69 | $0.749 | $0.691 | $0.642 |
| Midwest (PADD 2) | $6.20 | $0.834 | $0.769 | $0.714 |
| Gulf Coast (PADD 3) | $5.74 | $0.757 | $0.699 | $0.649 |
| Rocky Mountain (PADD 4) | $6.21 | $0.834 | $0.770 | $0.715 |
| West Coast (PADD 5) | $7.11 | $0.985 | $0.909 | $0.844 |
| California | $7.90 | $1.116 | $1.030 | $0.957 |
FSC per mile, base $1.25
| Region | $/gal | 6 MPG | 6.5 MPG | 7 MPG |
|---|---|---|---|---|
| U.S. average | $6.13 | $0.813 | $0.750 | $0.697 |
| New England (PADD 1A) | $6.35 | $0.850 | $0.784 | $0.728 |
| Central Atlantic (PADD 1B) | $6.41 | $0.860 | $0.794 | $0.737 |
| Lower Atlantic (PADD 1C) | $5.69 | $0.741 | $0.684 | $0.635 |
| Midwest (PADD 2) | $6.20 | $0.825 | $0.762 | $0.707 |
| Gulf Coast (PADD 3) | $5.74 | $0.749 | $0.691 | $0.642 |
| Rocky Mountain (PADD 4) | $6.21 | $0.826 | $0.762 | $0.708 |
| West Coast (PADD 5) | $7.11 | $0.977 | $0.902 | $0.837 |
| California | $7.90 | $1.108 | $1.023 | $0.950 |
How to use these numbers
Pick the row for your region, then the column for your MPG. The figure is dollars per mile: multiply it by your loaded miles for the surcharge on one trip. If your contract is not at a $1.20 or $1.25 base, or its MPG is not 6, 6.5 or 7, the calculator gives the exact number in a few seconds.
The highlighted row is the U.S. average, the index most contracts name. Contracts that name a region use that region's price instead. Regions differ because of state fuel taxes, distance from the Gulf Coast refineries and local fuel rules, so the same truck can see a different surcharge in California than in the Gulf Coast.
The week is the Monday EIA recorded, and the price reaches this page after EIA publishes it on Tuesday. Many contracts apply a week's price to loads picked up in that week or the next one: check which one yours uses, because a one-week shift can change the surcharge by a few cents per mile. The history below shows how much the national figure moved over the last 52 weeks.
National FSC, last 52 weeks
Last 12 weeks
| Week of | U.S. diesel $/gal | FSC $/mi |
|---|---|---|
| Nov 9, 2026 | $6.13 | $0.758 |
| Nov 2, 2026 | $6.29 | $0.783 |
| Oct 26, 2026 | $6.35 | $0.793 |
| Oct 19, 2026 | $6.28 | $0.781 |
| Oct 12, 2026 | $6.18 | $0.766 |
| Oct 5, 2026 | $6.20 | $0.769 |
| Sep 28, 2026 | $6.38 | $0.797 |
| Sep 21, 2026 | $6.53 | $0.820 |
| Sep 14, 2026 | $6.29 | $0.782 |
| Sep 7, 2026 | $5.97 | $0.733 |
| Aug 31, 2026 | $5.60 | $0.677 |
| Aug 24, 2026 | $5.65 | $0.685 |
Questions
How to check fuel surcharge?
Find this week's EIA diesel price for your region in the tables on this page, subtract your base price and divide by your MPG. Or read the row for your base and MPG: the U.S. average at a $1.20 base and 6.5 MPG is $0.758 per mile.
How much is the fuel surcharge per mile?
$0.758 per mile for the U.S. average at a $1.20 base and 6.5 MPG. Across the usual bases ($1.20, $1.25) and 6 to 7 MPG it ranges from $0.697 to $0.821.
What is the current fuel surcharge level?
Week of Nov 9, 2026: U.S. average diesel $6.13, which is $4.93 above a $1.20 base. At 6.5 MPG that is $0.758 per mile.
What is the national fuel surcharge for today?
EIA updates weekly, so today's figure is the one for the week of Nov 9, 2026: $0.758 per mile (U.S. diesel $6.13, base $1.20, 6.5 MPG). The next EIA update is on Tuesday, or Wednesday after a Monday holiday.